Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
506 | Amelia Atwell | Andrew Jackson Half Marathon | Female | 32 | Jonesboro | AR US |
507 | Adam Bailey | Andrew Jackson Half Marathon | Male | 31 | Milan | TN US |
508 | Lindsey Barnes | Andrew Jackson Half Marathon | Female | 39 | Jackson | TN US |
509 | Heather Bassett | Andrew Jackson Half Marathon | Female | 41 | Milan | TN US |
510 | Robin Belew | Andrew Jackson Half Marathon | Female | 56 | Huntingdon | TN US |
511 | John Bennett | Andrew Jackson Half Marathon | Male | 53 | Blytheville | AR US |
512 | Tommy Bennett | Andrew Jackson Half Marathon | Male | 41 | Southaven | MS US |
513 | Robin Bible | Andrew Jackson Half Marathon | Male | 65 | Nashville | TN US |
514 | Lisa Birdsong | Andrew Jackson Half Marathon | Female | 51 | Antioch | TN US |
515 | Mark Birdsong | Andrew Jackson Half Marathon | Male | 50 | Antioch | TN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.